| Sasa Jakovljevic education presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | TAMU | |||||||||||||||||||||||||||||||||||||||||||||||||
| Srpski | English | |||||||||||||||||||||||||||||||||||||||||||||||||
| Education in Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | ||||||||||||||||||||||||||||||||||||||||||||||||||
| "Dositej Obradovic", Umka | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary School | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The "Nikola Tesla" Secondary School of Electrical Engineering Narodnog Fronta 31, 11000 Belgrade, Yugoslavia |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrolled in 1987 Department of Applied Electronics (AE) Professional title: Electrician for Computers |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate studies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The School of Electrical Engineering at the University of Belgrade Bul. kralja Aleksandra 73, 11000 Belgrade, Yugoslavia |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrolled in 1991 File number: 383/91 Department of Power Engineering Division of Power Converters and Drives |
||||||||||||||||||||||||||||||||||||||||||||||||||
| ETF Home Page |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Graduation: December 7, 1998 Grade Point Average: 8.14 (out of 10) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture hours per week: with course professor + teaching assistant + laboratory work |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Courses & Grades | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | Fall semester |
Spring semester |
||||||||||||||||||||||||||||||||||||||||||||||||
| First year: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundamentals of Electrical Engineering | 7 (seven) | 4+3 | 4+4+1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fundamentals of Computer Engineering | 9 (nine) | 2+2 | 2+2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Physics | 6 (six) | 3+2+1 | 3+2+1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics 1 (Algebra) | 6 (six) | 4+4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics 2 (Analysis) | 6 (six) | 4+4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| National Defense | 8 (eight) | 2+1 | 2+1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Second year: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology | 8 (eight) | 2+1 | 2+0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Circuits Theory | 6 (six) | 2+2 | 3+2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics 3 | 7 (seven) | 3+2 | 4+4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Electronics | 10 (ten) | 3+2 | 2+1+2 | |||||||||||||||||||||||||||||||||||||||||||||||
| English Language 1 | 10 (ten) | 2+0 | 2+0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Measurements | 10 (ten) | 2+0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Materials in Electrical Engineering | 7 (seven) | 2+1+1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Programming Languages | 10 (ten) | 2+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Mechanics and Hydraulics | 8 (eight) | 3+2 | 2+2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Third year: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electromagnetics | 7 (seven) | 2+1 | 2+1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Power System Elements | 7 (seven) | 2+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Installations and Lighting Technique | 9 (nine) | 3+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AC Electrical Machines | 7 (seven) | 3+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Converters | 9 (nine) | 2+1+1 | 2+2+1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Electromechanical Energy Conversion | 9 (nine) | 2+1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements in Power Engineering | 7 (seven) | 2+0+3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fundamentals of Mechanical and Heat Engineering | 10 (ten) | 3+0+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Control Systems | 9 (nine) | 2+2 | 2+2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Telecommunications | 9 (nine) | 3+1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transformers and DC Electrical Machines | 9 (nine) | 2+1 | 2+2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fourth year: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Systems Analysis | 8 (eight) | 3+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Distribution and Industrial Networks | 10 (ten) | 3+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electro Heat | 6 (six) | 2+1+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Motor Drives | 8 (eight) | 2+2 | 2+2+2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Power Plants and Substations | 9 (nine) | 3+2 | 3+2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Traction | 10 (ten) | 2+1+1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Testing of Electrical Machines | 7 (seven) | 2+0+3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Computers in Process, Supervision and Control | 8 (eight) | 2+2 | 2+2 | |||||||||||||||||||||||||||||||||||||||||||||||
| High Voltage Technique | 9 (nine) | 2+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Converters Control | 7 (seven) | 2+1+1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| English Language 2 | 9 (nine) | 2+0 | 2+0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fifth year: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Lighting | 7 (seven) | 3+2+1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| General Power Engineering | 7 (seven) | 2+1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Production Process Organization | 8 (eight) | 3+1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Aided Design in Power Engineering | 10 (ten) | 2+1+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protective Relaying | 6 (six) | 3+2+1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Special Electrical Installations | 9 (nine) | 3+2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation Thesis Defense | 10 (ten) | 18+0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| My record of exams: | (original document in Serbian) | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| Pages 82 and 83 | Pages 84 and 85 | Pages 86 and 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diploma: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (original document in Serbian) | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| Pages 88 and 89 | Pages 90 and 91 | Pages 92 and 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application process for graduate studies in US | ||||||||||||||||||||||||||||||||||||||||||||||||||
| My field of interest is Power Engineering and I am eager to pursue my professional career in that area of Electrical Engineering. I have decided to accomplish Master of Science degree (M.S.) in the United States. I took necessary tests in order to enroll into graduate studies program at one of the universities of interest. My test scores: GRE and TOEFL (since my native language is not English) TOEFL (Test of English as a Foreign Language) CBT Test (Computer Based Test): - 260 (maximum 300) (equivalent to 620 at PBT) - 4.5 Essay rating (max. 6) GRE (Graduate Record Examinations) CAT General Test (Computer Adaptive Test): - Verbal 370 (19 percentiles) - Quantitative 780 (95 percentiles) - Analytical 620 (66 percentiles) Maximal score at any of sections is 800 Considering all my credentials and accomplishments, I have been admitted to the following universities: - Texas A&M University, College Station, TX - Arizona State University, Tempe, AZ - University of Florida, Gainesville, FL - New Mexico State University, Las Cruces, NM - Illinois Institute of Technology, Chicago, IL Since I have been admitted to the Texas A&M University, which was the best university I have applied for, it has not been difficult to decide where I was going to enroll to. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Some useful links related to graduate studies in US |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding the right program | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Testing Service | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Test preparations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization of Serbian Students Abroad |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Next page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education in the United States >>> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sasa Jakovljevic education presentation | Srpski | English | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | TAMU | |||||||||||||||||||||||||||||||||||||||||||||||||
| This page was last updated on March 23, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||